Alpine Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||
| Model | 3200RL | 3450RL | 3500RE | 3555RL | 3640RL | 3700RE |
| Shipping Weight | 11530 | 12245 | 12287 | TBD | 12320 | TBD |
| Carrying Capacity | 3970 | 3255 | 3213 | TBD | 3180 | TBD |
| Hitch | 2345 | 2240 | 2235 | TBD | 2535 | TBD |
| Length | 37' 8 | 39' 1 | 39' 2 | 39' 2" | 39' 11 | 39' 5" |
| Height | 12' 6 | 12' 8 | 12' 8 | 12' 8" | 12' 8 | 12' 8" |
| Fresh Water | 66 | 66 | 66 | 66 | 66 | 66 |
| Waste Water | 50 | 50 | 50 | 50 | 50 | 50 |
| Gray Water | 82 | 82 | 82 | 82 | 82 | 82 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | ||||||
| Floorplan | ||||||


